Visit
Official Website

Goodsail Sdn Bhd
7, Jalan Wawasan 2C/KU7,
Sungai Kapar Indah,
42200 Klang,
Selangor, Malaysia.
+603-3290 7726
+603-3290 7707
+603-3290 7727

Steel Strapping Selangor, Malaysia, Kuala Lumpur (KL), Klang



We offer high quality steel strapping offers constant and optimal physical and geometrical characteristics.We offer optimally balanced qualities for all applications, whether in hand tools or in fully automatic strapping machines.We love advising you to guarantee the optimal solution for your load securing.

STRAP SIZE Average Break Strength Yield
Width Thickness
inch mm inch mm lb kg ft/kg m/kg
3/8 10 0.015 0.40 680 309 115.3 35.2
0.020 0.50 880 399 86.5 26.4
1/2 13 0.015 0.40 910 414 86.5 26.4
0.020 0.50 1180 536 64.7 19.8
5/8 16 0.015 0.40 1056 480 65.0 19.5
0.020 0.50 1320 600 52.5 15.9
0.025 0.65 1760 800 40.2 12.2
3/4 19 0.015 0.40 1250 570 56.2 16.9
0.020 0.50 1568 713 43.1 13.2
0.023 0.60 1881 855 36.7 11.2
0.025 0.65 2037 926 33.8 10.3
0.031 0.80 2508 1140 27.9 8.5
0.035 0.90 2820 1282 24.6 7.5
1 25 0.035 0.90 3713 1688 18.6 5.7
1.1/4 32 0.015 0.40 2112 960 32.7 10.0
0.031 0.80 4224 1920 16.3 5.0
0.035 0.90 4752 2160 14.5 4.4

Green Steel Strapping

Dark Blue Steel Strapping